HDB Resale Price Database

11,178 transactions across 27 towns. Official data from data.gov.sg. Select a town to drill into individual transactions.

Total Transactions
11,178
2026-04 to 2025-10
Highest Median (4-Room)
$1.0M
QUEENSTOWN
Lowest Median (4-Room)
$480K
TENGAH

All Towns

Sorted by transaction volume. Click a town for full transaction list.

# Town Transactions Median (All Types) Median 4-Room
1 WOODLANDS 841 $580,000 $550,000
2 TAMPINES 836 $700,000 $660,000
3 SENGKANG 777 $665,000 $640,000
4 YISHUN 737 $540,000 $560,000
5 PUNGGOL 716 $671,888 $683,888
6 JURONG WEST 683 $560,000 $538,888
7 BUKIT BATOK 606 $615,000 $640,000
8 BEDOK 570 $545,800 $588,000
9 HOUGANG 543 $625,000 $615,000
10 TOA PAYOH 481 $745,000 $973,000
11 CHOA CHU KANG 457 $600,000 $555,000
12 SEMBAWANG 450 $605,000 $600,000
13 BUKIT MERAH 413 $775,000 $930,000
14 ANG MO KIO 405 $515,000 $615,000
15 BUKIT PANJANG 371 $605,000 $570,000
16 PASIR RIS 355 $715,000 $640,000
17 KALLANG/WHAMPOA 331 $725,000 $918,000
18 GEYLANG 320 $599,000 $742,888
19 QUEENSTOWN 320 $838,888 $1,010,000
20 CLEMENTI 230 $610,000 $781,000
21 JURONG EAST 220 $523,000 $545,000
22 SERANGOON 179 $660,000 $652,000
23 BISHAN 170 $850,000 $810,000
24 CENTRAL AREA 79 $613,888 $810,888
25 MARINE PARADE 62 $580,000 $675,000
26 BUKIT TIMAH 26 $1,000,000 $938,000
27 TENGAH 0 $480,000 $480,000

Price by Flat Type

Island-wide median prices across all towns

2 ROOM
$372,000
$255K -- $695K
357 transactions
3 ROOM
$445,000
$280K -- $1.1M
2720 transactions
4 ROOM
$628,888
$318K -- $1.5M
4891 transactions
5 ROOM
$745,000
$434K -- $1.7M
2576 transactions
EXECUTIVE
$908,000
$658K -- $1.6M
629 transactions

About This Data

All transaction data is sourced from the Housing and Development Board (HDB) via the data.gov.sg open data API. HDB publishes resale flat transaction prices monthly, typically with a 2-3 month delay from the date of transaction. This platform displays the data as-is, with no modifications to the reported figures.

Currently showing the most recent 6 months of data (11,178 transactions). Full historical data from 2017 to present (228,000+ transactions) will be available in a future update.