Agents submit prices. HDB publishes official data months later. We match them and score accuracy. The result: near-real-time prices and agents you can actually trust.
The first platform in Singapore that verifies agent pricing accuracy against official HDB data
After closing a deal, the agent submits the transacted price to SG Property Index. CEA registration verified. Submission locked after 24 hours.
Two to three months later, HDB releases the actual transacted price on data.gov.sg. This is the ground truth.
We auto-match the agent's submission to the official record. Accuracy is calculated. The agent's public trust score updates.
Latest resale data from data.gov.sg. 254 transactions loaded.
| Month | Town | Address | Type | Storey | Area | Price |
|---|---|---|---|---|---|---|
| 2026-03 | YISHUN | Blk 263 YISHUN RING RD | 5 ROOM | 19 TO 21 | 124 sqm | $557,000 |
| 2026-03 | YISHUN | Blk 763 YISHUN AVE 11 | 4 ROOM | 13 TO 15 | 101 sqm | $455,000 |
| 2026-03 | WOODLANDS | Blk 454 WOODLANDS AVE 1 | 4 ROOM | 22 TO 24 | 94 sqm | $442,000 |
| 2026-03 | TOA PAYOH | Blk 821 TOA PAYOH LORONG 1 | 4 ROOM | 10 TO 12 | 94 sqm | $567,000 |
| 2026-03 | TOA PAYOH | Blk 853 TOA PAYOH LORONG 7 | 4 ROOM | 01 TO 03 | 99 sqm | $574,000 |
| 2026-03 | SERANGOON | Blk 228 SERANGOON AVE 3 | 4 ROOM | 16 TO 18 | 99 sqm | $564,000 |
| 2026-03 | SENGKANG | Blk 373 FERNVALE RD | 4 ROOM | 04 TO 06 | 104 sqm | $528,000 |
| 2026-03 | SENGKANG | Blk 465 COMPASSVALE CRES | 5 ROOM | 01 TO 03 | 116 sqm | $616,000 |
All 27 HDB towns. Median 4-room resale price shown.
Build a verified track record that proves you know the market. Submit your transaction prices, get scored against official HDB data, and earn a public trust score that sets you apart from every other agent.