How many HDB resale flats are crossing the $1 million mark, and where. Based on official transactions, 2025 Q3 to 2026 Q2.
| # | Town | $1M+ flats | Share of town's resales |
|---|---|---|---|
| 1 | Toa Payoh | 292 | 28.9% |
| 2 | Bukit Merah | 227 | 25% |
| 3 | Queenstown | 202 | 30.8% |
| 4 | Kallang Whampoa | 149 | 20.4% |
| 5 | Ang Mo Kio | 122 | 13.4% |
| 6 | Clementi | 119 | 21.8% |
| 7 | Bishan | 93 | 24.2% |
| 8 | Tampines | 83 | 4.5% |
| 9 | Geylang | 66 | 9.9% |
| 10 | Central Area | 59 | 33.7% |
| 11 | Bedok | 52 | 4.4% |
| 12 | Hougang | 46 | 3.7% |
| 13 | Serangoon | 41 | 10.8% |
| 14 | Woodlands | 36 | 2% |
| 15 | Bukit Timah | 28 | 48.3% |
| 16 | Sengkang | 21 | 1.2% |
| 17 | Pasir Ris | 20 | 2.9% |
| 18 | Jurong East | 16 | 3.4% |
| 19 | Yishun | 15 | 1% |
| 20 | Punggol | 13 | 0.8% |
| 21 | Marine Parade | 12 | 8.7% |
| 22 | Bukit Batok | 10 | 0.8% |
| 23 | Bukit Panjang | 10 | 1.3% |
| Flat type | $1M+ flats |
|---|---|
| 4 Room | 749 |
| 5 Room | 630 |
| Executive | 346 |
| 3 Room | 4 |
| Multi-generation | 3 |
Computed from official HDB resale transaction data (data.gov.sg), 2025 Q3 to 2026 Q2. General information only, not a valuation or financial advice.