Projected resale prices for Sembawang based on official HDB transaction history up to 2026 Q2. Figures assume the recent trend continues.
| Flat type | Now (2026 Q2) | Trend/yr | 1 year | 2 years | Band |
|---|---|---|---|---|---|
| 2 room | $385,000 | +4.5% | $402,000 | $414,000 | ±$9,000 |
| 3 room | $512,000 | +3.8% | $531,000 | $544,000 | ±$26,000 |
| 4 room | $595,000 | +1.9% | $606,000 | $614,000 | ±$31,000 |
| 5 room | $644,000 | +3% | $664,000 | $677,000 | ±$36,000 |
| Executive | $765,000 | +6.3% | $813,000 | $846,000 | ±$19,000 |
Method & disclaimer. Linear trend fitted to quarterly median resale prices from official HDB transactions (data.gov.sg), most recent 3 years. Projection assumes the recent trend continues. Not a valuation or financial advice. Flat types with too little or too volatile data for Sembawang are not shown. This is general information, not a valuation or financial advice.
See actual recent transactions in Sembawang →